存款或提款请求可通过您的客户专区轻松完成。我们支持多种账户充值方式,包括银行转账、信用卡/借记卡、电子钱包及加密货币。
若您更倾向于通过邮件提交,可将填写并签署的提款申请表发送给我们,该表格可通过此链接 获取。.
| Deposit | Withdrawal | |
|---|---|---|
| Currency | USD, EUR, GBP | USD, EUR, GBP |
| Fees | No fee | No fee |
| Processing time | Instant | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | USD, EUR, GBP | USD, EUR, GBP |
| Fees | No fee | No fee |
| Processing time | Instant | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | USD, EUR | USD, EUR |
| Fees | No fee | No fee |
| Processing time | The same day | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | USD, EUR, GBP | USD, EUR, GBP |
| Fees | No fee | No fee |
| Processing time | The same day | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | USD, EUR | USD, EUR |
| Fees | No fee | No fee |
| Processing time | The same day | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | EUR | EUR |
| Fees | No fee | No fee |
| Processing time | The same day | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | USD, EUR, GBP, TRY | USD, EUR, GBP, TRY |
| Fees | No fee | No fee |
| Processing time | Instant | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | BTC, ETH, XRP, USDT (ERC20), USDT (TRC20), BCH, LTC, DASH, ZEC, TUSD, PAX, ADA, LINK, XML, DOGE | BTC, ETH, XRP, USDT (ERC20), USDT (TRC20), BCH, LTC, DASH, ZEC, TUSD, PAX, ADA, LINK, XML, DOGE |
| Fees | This depends on the crypto wallet, please check with your wallet provider | This depends on the crypto wallet, please check with your wallet provider |
| Processing time | The same day | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | Crypto | Crypto |
| Fees | No fee | No fee |
| Processing time | Instant | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | USD, EUR, GBP | USD, EUR, GBP |
| Fees | No fee | No fee |
| Processing time | Instant | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | USD, EUR, GBP | USD, EUR, GBP |
| Fees | No fee | No fee |
| Processing time | Instant | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | USD | USD |
| Fees | No fee | No fee |
| Processing time | The same day | Up to 48h (except during the holidays) |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | USD, EUR, MUR | USD, EUR, MUR |
| Fees | No fee | No fee |
| Processing time | Instant | Up to 48h (except during the holidays) |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | BTC, ETH, XRP, USDT (ERC20), USDT (TRC20), BCH, LTC, DASH, ZEC, TUSD, PAX, ADA, LINK, XML, DOGE | BTC, ETH, XRP, USDT (ERC20), USDT (TRC20), BCH, LTC, DASH, ZEC, TUSD, PAX, ADA, LINK, XML, DOGE |
| Fees | This depends on the crypto wallet, please check with your wallet provider | This depends on the crypto wallet, please check with your wallet provider |
| Processing time | The same day | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | Crypto | Crypto |
| Fees | No fee | No fee |
| Processing time | Instant | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
| Deposit | Withdrawal | |
|---|---|---|
| Currency | Crypto | Crypto |
| Fees | No fee | No fee |
| Processing time | Instant | Up to 48h (except during the holidays) |
| Deposit | Withdrawal |
常见问题解答
当然可以。我们积极鼓励客户先测试我们的模拟环境,您可通过Finveo桌面端和移动端平台进行注册。
真实账户开户流程(含身份验证)最多只需15分钟,这意味着您的账户将在15分钟内准备就绪,随时可进行交易!
我们的交易账户提供美元货币服务。
是的,您最多可拥有两个交易账户。您可随时通过客户专区 (trader.finveo.mn) 选择“账户概览”,然后点击“添加真实账户”来开设额外账户。
获取专家市场动态
加入我们的定期邮件列表,最新资讯直达您的收件箱